You have no items in your shopping cart.
Additional Information
| Manufacturers | Indutherm | |||
| Features | ||||
| Model | MU400 | MU700 | MU900 | MU1200 |
| Power Max./Electric Connection | 10 kw 230v | 12kw 230v | 15 kw 3x400v | 15 kw 3x400v |
| Temperature Max. | 1500°C | 1500°C | 1500°C | 1500°C |
| Metal Capacity (Actual) | 6kg/Au18kt | 9kg/Au18kt | 13kg/Au18kt | 18kg/Au18kt |
| Temperature Control | Standard | Standard | Standard | Standard |
| Perforated Flasks with/without Flange | Ø160mm/400mm h | Ø160mm/400mm h | Ø160mm/400mm h | Ø160mm/400mm h |
| Temperature Program | 16 Standard | 16 Standard | 16 Standard | 16 Standard |
| Interface RS 232 | Standard | Standard | Standard | Standard |
| Item # | 16-00971 | 16-0097 | 16-00972 | 16-00973 |
| Dimensions | Call us for Special Pricing!! |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.




