Check items to add to the cart or select all
Additional Information
| Manufacturers | Indutherm | ||
| Features | |||
| Model | TF1200 | TF2000 | TF4000 |
| Power Max./Electric Connection | 15 kw 3x400v | 25 kw 3x400v | 30 kw 3x400v |
| Temperature Max. | 1500°C | 1500°C | 1500°C |
| Metal Capacity (Actual) | 18kg/Au18kt | 30kg/Au18kt | 60kg/Au18kt |
| Temperature Control | Standard via Display | Standard via Display | Standard via Display |
| Perforated Flasks with/without Flange | N/A | N/A | N/A |
| Temperature Program | 16 Standard | 16 Standard | 16 Standard |
| Interface RS 232 | Standard | Standard | Standard |
| Item # | 16-00978 | 16-00980 | 16-00974 |
| Dimensions | 700 x 600 x 1250 (wxdxh) mm |
You may also be interested in the following product(s)
Replacement Parts for MU1200 Melters- MU Series |
Replacement Parts for MU900 Melters- MU Series |
Indutherm Melting Furnaces for Platinum |
Indutherm Melters- MU Series |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.







